Refine Your Search
Basic Search
Advanced Search
513 3rd St NW, Minot, ND 58703
- $185,000
- 2 Beds
- 3 Full Baths
- 1,200 sq ft
- Year Built: 2012
- Condo / Town Home
- Listing #241972
Price | $185,000 |
---|---|
Bedrooms | 2 Beds |
Bathrooms | 3 Full Baths |
Year Built | 2012 |
Property Type | Condo / Town Home |
Listing # | 241972 |
Status | Active |
County | Ward |
Listing Type | For Sale |
Square Feet | 1,200 |
---|---|
Kitchen | Matching Appliances |
Floors | Carpet, Tile, Other, Laminate |
Heating and Cooling | Forced Air, Natural Gas, Central |
Exterior | Fence, Porch |
---|---|
Foundation | Concrete |
Roof | Asphalt |
Lot Size | 0.08 acres |
MLS Area | NW |
---|---|
Garage Spaces | 0 |
Courtesy of Kayley Walter-Axten, Coldwell Banker 1st Minot
No schools were found corresponding to your search.
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Sales price from MLS. Mortgage calculator source: NextHome, Inc.