Refine Your Search
Basic Search
Advanced Search
2304 Ivory Street NW, Minot, ND 58703
- $289,900
- 3 Beds
- 2 Full Baths
- 1,591 sq ft
- Year Built: 2024
- Single Family
- Listing #240291
- Status: Contingent
Sold before print.
Price | $289,900 |
---|---|
Bedrooms | 3 Beds |
Bathrooms | 2 Full Baths |
Year Built | 2024 |
Property Type | Single Family |
Listing # | 240291 |
Status | Contingent |
County | Ward |
Listing Type | For Sale |
Square Feet | 1,591 |
---|---|
Kitchen | Open to Dining & Living |
Floors | Carpet, Laminate |
Heating and Cooling | Forced Air, Natural Gas, Central |
Laundry | Utility Room Combo |
Exterior | Patio |
---|---|
Foundation | Concrete |
Roof | Asphalt |
Garage | Heated, Insulated, Lights, Opener, Sheet Rock |
Lot Size | 0.12 acres |
MLS Area | NW |
---|---|
Garage Spaces | 2 |
Virtual Tour URL | https://my.matterport.com/show/?m=QoWCoT4Xnzw |
---|
Courtesy of Andrew Gudmunson, 701 Realty, Inc.
No schools were found corresponding to your search.
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Sales price from MLS. Mortgage calculator source: NextHome, Inc.